Young Jeezy- My Hood. Boyz N Da Hood - Dem Boyz. Welcome To My Hood (Explicit) More Videos. My Hood by young jeezy. My Hood by young jeezy [Chorus] Every time I do it I do it for my hood Every time I do it I do it for my hood. Check out My Hood [Explicit] by Young Jeezy on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com.
Jeezy discography | |
---|---|
Studio albums | 8 |
Music videos | 28 |
Singles | 70 |
Mixtapes | 18 |
The discography of Jeezy, an American rapper, consists of eight studio albums, two independent albums, eighteen mixtapes, seventy singles (including thirty-eight as a featured artist) and twenty-eight music videos. He has also released an album as a member of Boyz N Da Hood, as well with USDA, who are artists on his label.
Title | Album details | Peak chart positions | Certifications | ||||
---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | CAN [4] | ||||
Let's Get It: Thug Motivation 101 |
| 2 | 1 | 1 | — |
| |
The Inspiration |
| 1 | 1 | 1 | — |
| |
The Recession |
| 1 | 1 | 1 | 6 |
| |
TM:103 Hustlerz Ambition |
| 3 | 1 | 1 | 45 |
| |
Seen It All: The Autobiography |
| 2 | 1 | 1 | 8 | ||
Church in These Streets |
| 4 | 2 | 2 | 59 | ||
Trap or Die 3 |
| 1 | 1 | 1 | 60 | ||
Pressure[6] |
| 6 | 3 | 3 | 84 | ||
TM104: Trust Ya Process[7] |
| To be released | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details |
---|---|
Thuggin' Under the Influence (T.U.I.) (as Lil' J) |
|
Come Shop wit Me |
|
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US | US R&B/HH | US Rap | ||
Boyz n da Hood (with Boyz n da Hood) |
| 5 | 1 | 1 |
Cold Summer (with U.S.D.A) |
| 4 | 1 | 1 |
Boston George & Diego[8] (with Boston George as Boston George & Diego) |
| — | — | — |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details |
---|---|
Tha Streets Iz Watchin |
|
Trap or Die[9] |
|
Can't Ban the Snowman |
|
I Am the Street Dream! |
|
The Prime Minister |
|
Trappin' Ain't Dead |
|
Trap or Die Part 2: By Any Means Necessary |
|
1,000 Grams |
|
The Last Laugh |
|
CTE or Nothing (with U.S.D.A) |
|
The Real Is Back |
|
The Real Is Back 2 |
|
It's Tha World |
|
#ItsThaWorld (with CTE) |
|
Boss Yo Life Up Gang (with CTE) |
|
#ItsThaWorld2 (with CTE)[10] |
|
Gangsta Party[11] |
|
Politically Correct[12] |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [13] | US R&B/HH [14] | US Rap [15] | CAN [16] | GER [17] | IRE [18] | UK [19] | |||||||
'And Then What' (featuring Mannie Fresh) | 2005 | 67 | 14 | 13 | — | — | — | — |
| Let's Get It: Thug Motivation 101 | |||
'Soul Survivor' (featuring Akon) | 4 | 1 | 1 | — | 74 | 32 | 16 |
| |||||
'Go Crazy' (featuring Jay-Z) | —[A] | 22 | 22 | — | — | — | — | ||||||
'My Hood' | 77 | 30 | 19 | — | — | — | — | ||||||
'I Luv It' | 2006 | 14 | 13 | 7 | — | — | — | — |
| The Inspiration | |||
'Go Getta' (featuring R. Kelly) | 2007 | 18 | 9 | 3 | — | — | — | — |
| ||||
'Dreamin' (featuring Keyshia Cole) | — | 65 | — | — | — | — | — | ||||||
'Put On' (featuring Kanye West) | 2008 | 12 | 3 | 1 | 46 | — | — | — |
| The Recession | |||
'Vacation' | — | 56 | — | — | — | — | — | ||||||
'Crazy World' | — | 66 | — | — | — | — | — | ||||||
'My President' (featuring Nas) | 53 | 45 | 13 | — | — | — | — | ||||||
'Who Dat' | — | 49 | — | — | — | — | — | ||||||
'Lose My Mind' (featuring Plies) | 2010 | 35 | 5 | 3 | — | — | — | — | Thug Motivation 103: Hustlerz Ambition | ||||
'Ballin' (featuring Lil Wayne) | 2011 | 57 | 15 | 13 | — | — | — | — | |||||
'F.A.M.E.' (featuring T.I.) | —[B] | 67 | — | — | — | — | — | ||||||
'I Do' (featuring Jay-Z and André 3000) | 2012 | 61 | 4 | 9 | — | — | — | — | |||||
'Leave You Alone' (featuring Ne-Yo) | 51 | 3 | 2 | — | — | — | — | ||||||
'Way Too Gone' (featuring Future) | — | 87 | — | — | — | — | — | ||||||
'Get Right' | — | —[C] | — | — | — | — | — | It's Tha World | |||||
'R.I.P.' (featuring 2 Chainz) | 2013 | 58 | 17 | 12 | — | — | — | — |
| ||||
'Me OK' | — | —[D] | — | — | — | — | — | Seen It All: The Autobiography | |||||
'Seen It All' (featuring Jay-Z) | 2014 | 85 | 24 | 20 | — | — | — | — |
| ||||
'GOD' | 2015 | — | — | — | — | — | — | — | Church in These Streets | ||||
'Church in These Streets' | — | — | — | — | — | — | — | ||||||
'Gold Bottles' | — | — | — | — | — | — | — | ||||||
'Sweet Life' (featuring Janelle Monáe) | — | — | — | — | — | — | — | ||||||
'Magic City Monday'[E] (featuring 2 Chainz and Future) | 2016 | — | —[F] | — | — | — | — | — | non-album single | ||||
'Let Em Know' | — | — | — | — | — | — | — | Trap or Die 3 | |||||
'All There' (featuring Bankroll Fresh) | —[G] | 50 | — | — | — | — | — | ||||||
'Bottles Up' (featuring Puff Daddy) | 2017 | — | — | — | — | — | — | — | Pressure | ||||
'Cold Summer' (featuring Tee Grizzley) | — | — | — | — | — | — | — | ||||||
'This Is It'[25] | — | — | — | — | — | — | — | ||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [26] | US R&B/HH | US Rap | AUS | CAN | GER [17] | IRE [18] | NZ [27] | SWE [28] | UK [19] | |||||
'Icy' (Gucci Mane featuring Young Jeezy and Boo) | 2005 | —[H] | 46 | 23 | — | — | — | — | — | — | — | Trap House | ||
'Get Throwed' (Bun B featuring Pimp C, Z-Ro, Jay-Z and Young Jeezy) | 2006 | — | 49 | 24 | — | — | — | — | — | — | — | Trill | ||
'Say I' (Christina Milian featuring Young Jeezy) | 21 | 13 | — | 45 | — | 38 | 15 | 23 | — | 4 | So Amazin' | |||
'Diamonds' (Remix) (Slim Thug featuring Young Jeezy, Slick Pulla and Killa) | —[I] | 73 | — | — | — | — | — | — | — | — | Already Platinum | |||
'Grew Up a Screw Up' (Ludacris featuring Young Jeezy) | — | 60 | — | — | — | — | — | — | — | — | Release Therapy | |||
'Diamonds' (Fabolous featuring Young Jeezy) | 2007 | 83 | 59 | — | — | — | — | — | — | — | — | From Nothin' to Somethin' | ||
'5000 Ones' (DJ Drama featuring Nelly, T.I., Yung Joc, Willie the Kid, Young Jeezy and Twista) | — | 73 | — | — | — | — | — | — | — | — | Gangsta Grillz: The Album | |||
'100 Million' (Birdman featuring Young Jeezy, Rick Ross and Lil Wayne) | —[J] | 69 | 19 | — | — | — | — | — | — | — | 5 * Stunna | |||
'Love in This Club' (Usher featuring Young Jeezy) | 2008 | 1 | 1 | — | 8 | 6 | 5 | 3 | 1 | 8 | 4 |
| Here I Stand | |
'Louie' (Blood Raw featuring Young Jeezy) | — | 69 | — | — | — | — | — | — | — | — | My Life: The True Testimony | |||
'Out Here Grindin' (DJ Khaled featuring Akon, Rick Ross, Young Jeezy, Lil Boosie, Trick Daddy, Ace Hood and Plies) | 38 | 32 | 17 | — | 71 | — | — | — | — | — |
| We Global | ||
'I'm So Paid' (Akon featuring Lil Wayne and Young Jeezy) | 31 | 47 | — | 91 | 41 | — | — | — | 21 | 59 |
| Freedom | ||
'Never Ever' (Ciara featuring Young Jeezy) | 2009 | 66 | 9 | — | — | — | — | — | — | 25 | — | Fantasy Ride | ||
'Amazing' (Kanye West featuring Young Jeezy) | 81 | 65 | 22 | — | — | — | — | — | 42 | — |
| 808s & Heartbreak | ||
'Better Believe It' (Lil Boosie featuring Webbie and Young Jeezy) | — | 40 | 23 | — | — | — | — | — | — | — | Superbad: The Return of Boosie Bad Azz | |||
'I'm Goin' In' (Drake featuring Lil Wayne and Young Jeezy) | 40 | 28 | 11 | — | — | — | — | — | — | — |
| So Far Gone | ||
'Fed Up' (DJ Khaled featuring Usher, Drake, Young Jeezy and Rick Ross) | —[K] | 45 | 22 | — | — | — | — | — | — | — | Victory | |||
'Hard' (Rihanna featuring Young Jeezy) | 8 | 14 | — | 51 | 9 | — | 33 | 15 | 26 | 42 |
| Rated R | ||
'Put Your Hands Up'[G] (DJ Khaled featuring Young Jeezy, Plies, Rick Ross and Schife) | 2010 | — | —[L] | — | — | — | — | — | — | — | — | Victory | ||
'(Ha Ha) Slow Down' (Fat Joe featuring Young Jeezy) | — | 54 | 23 | — | — | — | — | — | — | — | The Darkside Vol. 1 | |||
'Just Like That' (Bun B featuring Young Jeezy) | — | — | — | — | — | — | — | — | — | — | Trill OG | |||
'Amen'[38] (Pusha T featuring Kanye West and Young Jeezy) | 2011 | — | — | — | — | — | — | — | — | — | — | Fear of God II: Let Us Pray | ||
'We in This Bitch' (DJ Drama featuring Young Jeezy, T.I., Ludacris and Future) | 2012 | — | 68 [39] | — | — | — | — | — | — | — | — | Quality Street Music | ||
'Thug Motivation'[40] (Lil Cory featuring Young Jeezy) | — | — | — | — | — | — | — | — | — | — | Retaliation | |||
'Hold On (Shut Up)' (MGK featuring Young Jeezy) | — | 86 | — | — | — | — | — | — | — | — | Lace Up | |||
'Show Out' (Juicy J featuring Young Jeezy and Big Sean) | 2013 | 75 | 23 | 17 | — | — | — | — | — | — | — | Stay Trippy | ||
'Major Distribution' (50 Cent featuring Snoop Dogg and Young Jeezy) | —[M] | 43 | — | — | — | — | — | — | — | 166 | Non-album single | |||
'My Cabana' (Ty Dolla Sign featuring Young Jeezy) | — | — | — | — | — | — | — | — | — | — | Beach House 2 | |||
'Act Right' (Yo Gotti featuring Jeezy and YG) | 100 | 33 | 22 | — | — | — | — | — | — | — |
| I Am | ||
'My Nigga'[A] (YG featuring Jeezy and Rich Homie Quan) | 19 | 5 | 3 | 69 | — | — | — | — | 50 | 53 |
| My Krazy Life | ||
'Mob Life' (Doughboyz Cashout featuring Jeezy) | — | — | — | — | — | — | — | — | — | — | Boss Yo Life Up Gang | |||
'Double Cup' (DJ Infamous featuring Jeezy, Ludacris, Juicy J, The Game and Hitmaka) | — | 53 | — | — | — | — | — | — | — | — | Talk 2 Me | |||
'Make It Home' (August Alsina featuring Jeezy) | 2014 | — | 52 | — | — | — | — | — | — | — | — | Testimony | ||
'War Ready' (Rick Ross featuring Jeezy) | — | 49 | — | — | — | — | — | — | — | — | Mastermind | |||
'Money Can't Buy' (Ne-Yo featuring Jeezy) | —[N] | 41 | — | — | — | — | — | — | — | — | Non-Fiction | |||
'Gumbo'[43] (Stak5 featuring Rocko, T.I. and Jeezy) | — | — | — | — | — | — | — | — | — | — | TBA | |||
'Right Back' (DJ Drama featuring Jeezy, Young Thug and Rich Homie Quan) | — | — | — | — | — | — | — | — | — | — | Quality Street Music 2 | |||
'Run the Check Up' (DJ Infamous featuring Jeezy, Ludacris, and Yo Gotti) | 2016 | — | — | — | — | — | — | — | — | — | — | Talk 2 Me | ||
'Run the Check Up' (Remix) (Yella Beezy featuring 2 Chainz, T.I., Rich The Kid, Jeezy, Boosie Badazz and Trapboy Freddy) | 2018 | 56 | — | — | — | — | — | — | — | — | — |
| Ain't No Goin' Bacc | |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
US | US R&B/HH | |||
'I'm So Hood' (Remix)[44] (DJ Khaled featuring Young Jeezy, Ludacris, Busta Rhymes, Big Boi, Lil Wayne, Fat Joe, Birdman and Rick Ross) | 2007 | — | — | We the Best |
'All White Everything' (featuring Yo Gotti) | 2010 | — | —[O] | Non-album singles |
'Jizzle' (featuring Lil Jon) | —[P] | 69[14] | ||
'Shake Life' | 2011 | — | 46[14] | |
'In My Head' | 2013 | — | — | |
'Pour It Up' (Remix) (Rihanna featuring Young Jeezy, Rick Ross, Juicy J and T.I.) | — | — | ||
'Ordinary' (Trey Songz featuring Jeezy) | 2014 | — | — | |
'Hustlaz Holiday' | 2015 | — | — | Church In These Streets |
Title | Year | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | ||||
'Trap Star' | 2005 | — | 50 | — | Let's Get It: Thug Motivation 101 | |
'Tear It Up' (featuring Lloyd and Slick Pulla) | — | 77 | — | |||
'Trap or Die' (featuring Bun B) | — | 77 | — | |||
'Luxury Tax' (Rick Ross featuring Lil Wayne, Trick Daddy and Young Jeezy) | 2008 | —[Q] | — | — | Trilla | |
'Real As It Gets' (Jay-Z featuring Young Jeezy) | 2009 | — | 82 | — | The Blueprint 3 | |
'Unforgettable' (Drake featuring Young Jeezy) | 2010 | —[R] | —[S] | — | Thank Me Later | |
'Be the One' (Lloyd featuring Trey Songz and Young Jeezy) | 2011 | — | —[T] | — | King of Hearts | |
'SupaFreak' (featuring 2 Chainz) | — | 39 | 24 | Thug Motivation 103: Hustlerz Ambition | ||
'OJ' (featuring Fabolous and Jadakiss) | — | —[U] | — | |||
'Hail Mary' (Trey Songz featuring Young Jeezy and Lil Wayne) | 2012 | —[V] | 77 | — | Chapter V | |
'Bout That' (featuring Lil Wayne) | 2016 | —[W] | —[X] | — | Trap or Die 3 | |
'American Dream' (featuring J. Cole and Kendrick Lamar) | 2017 | —[Y] | 48 | — | Pressure | |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Fuckin' Around' | 2004 | Trick Daddy, T.I., Kase 1 | Thug Matrimony: Married to the Streets |
'Make It Work for You' | 2005 | Juelz Santana, Lil Wayne | What the Game's Been Missing! |
'Black Tee' | Gucci Mane, Killer Mike, Jody Breeze, Bun B, Lil Scrappy | Trap House | |
'Get Money' | Stat Quo | Road to Statlanta | |
'Shake It Off' (Remix) | 2006 | Mariah Carey, Jay-Z | none |
'Hustlin' (Remix) | Rick Ross, Jay-Z | Port of Miami | |
'I'm Straight' | T.I., B.G. | King | |
'Top Back' (Remix) | T.I., Young Dro, Big Kuntry King, B.G. | Grand Hustle Presents: In da Streetz Volume 4 | |
'How We Do It' | Fabolous, Slick Pulla, Paul Cain | none | |
'Pushin'' | Bun B, Scarface | Trill | |
'Gangsta Shit' | DJ Khaled, Blood Raw, Slick Pulla, Bun B | Listennn... the Album | |
'Tell, Tell, Tell (Stop Snitchin')' | Project Pat, Mr. Bigg, Lyfe Jennings | Crook by da Book: The Fed Story | |
'King Kong' (Remix) | Jibbs, Chamillionaire | Jibbs Featuring Jibbs | |
'Brown Paper Bag' | 2007 | DJ Khaled, Dre, Juelz Santana, Rick Ross, Fat Joe, Lil Wayne | We the Best |
'We Takin' Over' (Remix) | DJ Khaled, Akon, R. Kelly, T-Pain, Lil' Kim | none | |
'Hood Nigga' (The Block Remix) | Gorilla Zoe, Big Boi, Jody Breeze, Rick Ross | ||
'Money in the Bank' (Remix) | Swizz Beatz, Eve, Elephant Man | ||
'Umma Do Me' (Remix) | Rocko, T.I., Rick Ross | ||
'Dey Know' (Remix) | Shawty Lo, Plies, Ludacris, Lil Wayne | ||
'Duffle Bag Boy' (Remix) | Playaz Circle, Slick Pulla, Lil Wayne | ||
'Pockets Full of Paper' | Young Buck | Buck the World | |
'4 Kings' | Young Buck, T.I., Pimp C | ||
'Wanna B'z' | Snoop Dogg, Nate Dogg | Snoop Dogg Presents: Unreleased Heatrocks | |
'Blow It Up' | R. Kelly, Young Dro | none | |
'CTE Movement' | Roccet | ||
'She Can Get It' | T.I. | ||
'Baby Powder'[46] | Boo Rossini | The #1 D-Boi Boo Rossini | |
'I Luv Your Girl' (Remix) | 2008 | The-Dream | none |
'Superstar' (Remix) | Lupe Fiasco, T.I, Matthew Santos | ||
'Hurt' (Remix) | T.I | ||
'Can't Tell Me Nothing' (Remix) | Kanye West | ||
'Spotlight, Pt. 2' | Jennifer Hudson | ||
'Side Effects' | Mariah Carey | E=MC² | |
'Luxury Tax' | Rick Ross, Lil Wayne, Trick Daddy | Trilla | |
'I Got It' | Young Buck | Still Ten a Key, Pt. 2 | |
'Guns Pop Off' | T.I. | none | |
'That Ain't It (Uhh Uhh)' | |||
'Armored Truck' | B.G. | Champion | |
'I Got My Locs On'[47] | Ice Cube | Raw Footage | |
'Amazing' | Kanye West | 808s & Heartbreak | |
'Blame It' (Remix) | 2009 | Jamie Foxx, T-Pain | none |
'Something Else' | Jadakiss | The Last Kiss | |
'Something Else' (Remix) | Jadakiss, Snype Life, Bully, Boo Rossini, Blood Raw, AP | ||
'All the Above' (Remix) | Maino, T-Pain | none | |
'Always Strapped' (Remix) | Birdman, Lil Wayne, Rick Ross | ||
'Go Girl' | Ludacris | ||
'Drinkin' and Drivin' | |||
'Better Believe It' | Lil Boosie, Webbie | Superbad: The Return of Boosie Bad Azz | |
'I'm Goin' In' | Drake, Lil Wayne | So Far Gone | |
'Real as It Gets' | Jay-Z | The Blueprint 3 | |
'Erryday' | Triple C's, Schife, JW | Custom Cars & Cycles | |
'Get Money' | E-40, B-Legit | Revenue Retrievin': Graveyard Shift | |
'4 My Town' (Remix) | Birdman, Drake, Lil Wayne | none | |
'Lay It Down' (Remix) | 2010 | Lloyd, R. Kelly | |
'Reverse Cowgirl' | T-Pain | ||
'Killa' | Boo Rossini, Drake | 601 To The 615 | |
'D Boy' | Boo Rossini | ||
'Stop Playin Wit Me' (Remix) | Boo Rossini, Young Buck | ||
'Look Like'[48] | Plies, Fabolous | Goon Affiliated | |
'Unforgettable' | Drake | Thank Me Later | |
'Start It Up' (Remix) | Lloyd Banks, Kanye West, Fabolous, Swizz Beatz, Ryan Leslie | none | |
'Just Like That'[49] | Bun B | Trill OG | |
'No Competition'[50] | T.I. | Fuck a Mixtape | |
'Money'[51] | 2011 | DJ Khaled, Ludacris | We the Best Forever |
'Slangin Birds'[52] | 2 Chainz, Yo Gotti, Birdman | T.R.U. REALigion | |
'Afghan' (Remix)[53] | Tone Trump | The New Fresh Prince | |
'Real Niggaz'[54] | Tone Trump, Freddie Gibbs, JW | The New Fresh Prince | |
'Four' (Remix)[55] | Alley Boy, Yo Gotti | I'm On One | |
'Kitchen' | 2 Chainz, Pusha T | Codeine Cowboy (A 2 Chainz Collective) | |
'Welcome to My Hood' (Remix) | DJ Khaled, Rick Ross, Lil Wayne, T-Pain | none | |
'My Fuckin' House'[56] | Snoop Dogg, E-40 | Doggumentary | |
'Pop a Bottle' | Roscoe Dash | none | |
'Fool's Gold' | Yo Gotti, DJ Khaled, Rick Ross, Soulja Boy | ||
'Paramedics'[57] | Game | The R.E.D. Album | |
'My Jewel' | Birdman, Bun B | Bigga Than Life | |
'Down South' | Boyz N Da Hood | none | |
'Be the One'[58] | Lloyd, Trey Songz | King of Hearts | |
'Hustle Hard' (Remix) | Ace Hood, Swizz Beatz | none | |
'Amen'[59] | Pusha T, Kanye West | Fear of God II: Let Us Pray | |
'Homicide' (Remix) | Wiz Khalifa, Chevy Woods | none | |
'Rollin'' (Remix) | Gunplay, Fabolous | ||
'Racks' (Remix) | YC, Wiz Khalifa, Wale, Waka Flocka Flame, Trae, Nelly, Cory Gunz, Cory Mo, Big Sean, B.o.B, Dose, Twista, Bun B, Yo Gotti, Ace Hood, Maino, CyHi the Prynce | ||
'Fuck da City Up'[60] | 2012 | T.I. | Fuck da City Up |
'Up!' (Remix)[61] | LoveRance, 50 Cent, T.I. | none | |
'Birds Take a Bath' | Future, Young Scooter | ||
'Strange Clouds' (Remix)[62] | B.o.B, T.I. | ||
'Whole Thang' (Remix) | 2Win, 2 Chainz | ||
'Rack City' (Remix) | Tyga, Wale, Fabolous, Meek Mill, T.I. | ||
'Champion'[63] | Nicki Minaj, Nas, Drake | Pink Friday: Roman Reloaded | |
'Pull Up' | Freddie Gibbs, T.I. | none | |
'Traffickin'[64] | Jadakiss, Yo Gotti | Consignment | |
'Choppa Talk' | Trae the Truth. Yo Gotti | Tha Blackprint | |
'Ask Me About It' | Scrilla | The Demonstration | |
'Jet Life' (Remix)[65] | Currensy, Big K.R.I.T., Lil Wayne | none | |
'Hail Mary' | Trey Songz, Lil Wayne | Chapter V | |
'Westside, Right On Time' | Kendrick Lamar | none | |
'Balcony' | Cassie | Rock-A-Bye Baby | |
'Champagne For The Pain' | Red Cafe | American Psycho | |
'Choppa Talk' | Trae Tha Truth, Yo Gotti | Tha Blackprint | |
'Function' (Remix) | E-40, Problem, Red Cafe, French Montana, Chris Brown | none | |
'Work Hard, Play Hard' (Remix) | Wiz Khalifa, Lil Wayne | ||
'Cashin' Out' (Remix) | Cash Out, Akon, Fabolous, Yo Gotti | ||
'Bout That Life' | Verse Simmonds | Fuck Your Feelings | |
'My Homies Still' (Remix) | Jae Millz, Gudda Gudda | Dedication 4 | |
'Hold It Down' | Kirko Bangz | Procrastination Kills 4 | |
'Never Die' | DJ Drama, Jadakiss, Cee Lo Green, Nipsey Hussle | Quality Street Music | |
'Go For It' | Freddie Gibbs | Baby Face Killa | |
'Seventeen' | Freddie Gibbs, Slick Pulla | ||
'All She Wants' | Ne-Yo, RaVaughn | R.E.D. | |
'I Remember' | Game, Future | Jesus Piece | |
'Understand Me'[66] | Chief Keef | Finally Rich | |
'Gangsta Bitch' | Mike WiLL Made It | Est. In 1989 2.5 | |
'On the Scene' | Chip, T.I. | London Boy | |
'High and Fly' | Scrilla, Cap1 | none | |
'All Gold Everything' (Remix)[67] | 2013 | Trinidad James, T.I., 2 Chainz | Don't Be S.A.F.E. |
'Gang Bang'[68] | Cap1, Game | T.R.U. 2 It | |
'Playin'[69] | YG, Wiz Khalifa | Just Re'd Up 2 | |
'Traffic' (Remix)[70] | Lil Reese, Twista | none | |
'My Cabana' (Remix)[71] | Ty Dolla Sign | Beach House 2 | |
'Homie'[72] | Funkmaster Flex, YG | Who You Mad At? Me or Yourself? | |
'Gangsta Of The Year'[72] | Funkmaster Flex, Yo Gotti, Jadakiss | ||
'Raised in the South'[73] | Ludacris | #IDGAF | |
'Kenny Lofton'[74] | J. Cole | Truly Yours 2 | |
'We Still in This Bitch' (Remix)[75] | B.o.B., Young Dro, Yo Gotti | none | |
'Only n Atlanta'[76] | Shad da God, T.I. | G.D.O.D. (Get Dough or Die) | |
'Mob Life' (Remix)[77] | Doughboyz Cashout | #ItsThaWorld | |
'Woke Up'[78] | Doughboyz Cashout, Yo Gotti | ||
'4 What'[79] | DJ Drama, Juicy J, Yo Gotti | Quality Street Music 2 | |
'My Nigga'[80] | YG, Rich Homie Quan | My Krazy Life | |
'Act Right'[81] | Yo Gotti, YG | I Am | |
'Beautiful' (Remix)[82] | Mariah Carey, Miguel | none | |
'Pour Up' (Remix)[83] | Clyde Carson, Game | Playboy | |
'Commas' (Remix)[84] | L.E.P. Bogus Boys, T.I., Mase, Spenzo | Don’t Feed Da Killaz Vol. 4 | |
'Pay The Rent'[85] | Juvenile, Yo Gotti | none | |
'Bossin Up' (Remix)[86] | Kid Ink, YG | ||
'V.S.O.P.' (Remix)[87] | K. Michelle | ||
'It's Time'[88] | Big Sean, Payroll | Hall of Fame | |
'No Regrets'[89] | Pusha T, Kevin Cossom | My Name Is My Name | |
'Spend That'[90] | R. Kelly | Black Panties | |
'Tonight'[91] | E-40, Cousin Fik | The Block Brochure: Welcome to the Soil 6 | |
'Shit' (Megamix)[92] | Mike Will Made It, Future, Rick Ross, Drake, Meek Mill, Fat Trel, Schoolboy Q, T.I., Tracy T, Juicy J, Diddy, Pastor Troy | #MikeWillBeenTrill | |
'You Know'[93] | Fabolous | The S.O.U.L. Tape 3 | |
'Plug' (Remix)[94] | Boston George, Boo Rossini | Drug War | |
'Jose Got Them Tacos'[95] | Kap G | Beer and Tacos | |
'On Me' | 2014 | Wiz Khalifa | Blacc Hollywood |
'G' Shit' | T.I., Watch The Duck | Paperwork | |
'Black on Black' | The Game | Blood Moon: Year of the Wolf | |
'Dikembe' | DJ Infamous, 2 Chainz | none | |
'All About The Money' (Remix) | Troy Ave, Rick Ross | ||
'About The Money' (Remix) | T.I., Young Thug, Lil Wayne | ||
'Pretend' (Remix) | Tinashe | ||
'Love Em All' (Remix) | K. Michelle | ||
'Try Me' (Remix) | 2015 | DeJ Loaf, T.I. | |
'Preach' (Remix) | Young Dolph, Rick Ross | ||
'Co Co Pt. 2' | O.T. Genasis, Meek Mill | ||
'Do Me Like That' | DJ Sense, Monica, Yo Gotti | ||
'Mercy On My Soul' | Boosie Badazz | Touchdown 2 Cause Hell | |
'White Girl' | Lil Wayne | Free Weezy Album | |
'Keep On Hustlin' | Warren G, Nate Dogg, Bun B | Regulate... G Funk Era, Pt. II | |
'I Ride' | DJ Khaled, Future, Boosie Badazz, Rick Ross | I Changed a Lot | |
'Critical' | Jadakiss | Top 5 Dead or Alive | |
'Blase (Remix)' | Ty Dolla Sign, Juicy J, Diddy | none | |
'Real Niggas' | 2016 | Boosie Badazz | |
'Wrist (Remix)' | Chris Brown, Young Thug | OHB | |
'Everytime' | French Montana | MC4 | |
'Dope Boy' | DJ Mustard, O.T Genasis | Cold Summer | |
'Fireworks' | 2017 | Lil Wayne | In Tune We Trust |
'Feeling Like' | Kodak Black | Painting Pictures | |
Dead President's | Rick Ross, Future, Yo Gotti | Rather You Than Me | |
'Booty' (Remix) | 2018 | Blac Youngsta, Chris Brown, Trey Songz | none |
'February' | Moneybagg Yo | ||
'More & More' | T.I. | Dime Trap | |
'Big Boy Talk' | 2019 | DJ Khaled, Rick Ross | Father of Asahd |
Title | Year | Director(s) |
---|---|---|
'And Then What' (featuring Mannie Fresh) | 2005 | Jessy Terrero[96] |
'Trap Star / Go Crazy' | ||
'Soul Survivor' (featuring Akon) | Benny Boom, Snowman[96] | |
'Over Here' | President Thomas Foabes[96] | |
'My Hood' | 2006 | Hype Williams[96] |
'I Luv It' | Jessy Terrero[96] | |
'Go Getta' (featuring R. Kelly) | 2007 | Chris Robinson[96] |
'Dreamin'' (featuring Keyshia Cole) | ||
'Put On' (featuring Kanye West) | 2008 | Gil Green[96] |
'Vacation' | ||
'Crazy World' | Marc Klasfeld[96] | |
'Who Dat' (featuring Shawty Redd) | Gabriel Hart[96] | |
'My President' (featuring Nas) | 2009 | |
'Lose My Mind' (featuring Plies) | 2010 | Taj[96] |
'All White Everything' (featuring Yo Gotti) | ||
'Ballin'' (featuring Lil Wayne) | 2011 | Colin Tilley[97] |
'Win' | Decatur Dan[96] | |
'F.A.M.E.' (featuring T.I.) | Lance Drake[96] | |
'Nothing' | G. Visuals[96] | |
'SupaFreak' (featuring 2 Chainz) | 2012 | |
'OJ' (featuring Fabolous and Jadakiss) | Aristotle[98] | |
'Leave You Alone' (featuring Ne-Yo) | Taj[96] | |
'Way Too Gone' (featuring Future) | ||
'We Done It Again' | Steve Carr[99] | |
'Get Right' | Taj[100] | |
'El Jefe' | Motion Family[101][102] | |
'How it Feel' (featuring Lil Lody) | ||
'R.I.P.' (featuring 2 Chainz) | 2013 | Taj[103] |
Jeezy Bubbling Under/
was invoked but never defined (see the help page).One week after unveiling both the title and release date for his forthcoming Pressure album, Jeezy has pulled up with the tracklist for the project. It’s definitely a loaded one.
Pressure includes features from just about everyone you’d think would sound good with Jeezy and some folks he’s already worked with in the past. It also features a couple of folks you wouldn’t expect.
